![]() | .. | Experimental Methods 1 |
![]() | assign2.jpg (135 KB) | |
![]() | assign2.xls (41 KB) | |
![]() | assign3.xls (27 KB) | |
![]() | assign5.OPJ (41 KB) | |
![]() | assign5b.OPJ (40 KB) | |
![]() | assign6.OPJ (99 KB) | |
![]() | assign7.m (0 KB) | |
![]() | assign7.txt (0 KB) | |
![]() | assign8.jpg (64 KB) | |
![]() | assign8.m (1 KB) | |
![]() | bassign1.doc (19 KB) | |
![]() | bassign1.OPJ (107 KB) | |
![]() | bassign2.OPJ (137 KB) | |
![]() | bassign3.OGS (1 KB) | |
![]() | bassign3.OPJ (101 KB) | |
![]() | bassign4.fig (60 KB) | |
![]() | bassign5.fig (6 KB) | |
![]() | bassign5dat1 (0 KB) | |
![]() | dat_air (0 KB) | |
![]() | dat_ar (0 KB) | |
![]() | dat_co2 (0 KB) | |
![]() | expfit.m (2 KB) | |
![]() | hist_air.jpg (48 KB) | |
![]() | hist_ar.jpg (51 KB) | |
![]() | hist_co2.jpg (43 KB) | |
![]() | linfit.m (2 KB) | |
![]() | normplot.m (1 KB) | |
![]() | sbolt.m (1 KB) | |
![]() | sincosde.jpg (46 KB) | |
![]() | sincosde.m (1 KB) |
π