![]() | .. | Experimental Methods 2 |
![]() | demag-circuit.jpg (17 KB) | |
![]() | error.jpg (12 KB) | |
![]() | hys.jpg (11 KB) | |
![]() | hysteresis.aux (2 KB) | |
![]() | hysteresis.pdf (235 KB) | Under constuction! |
![]() | hysteresis.tex (40 KB) | |
![]() | joined.jpg (3 KB) | |
![]() | linear-cubic.jpg (8 KB) | |
![]() | mag-iron.jpg (5 KB) | |
![]() | self-intersecting.jpg (7 KB) | |
![]() | trial-9-e.jpg (10 KB) | |
![]() | trial-9.jpg (13 KB) |
π